<

Overview :: G

>
Name Position Age Skill Special  #  Pitch time Goals Chances Assists A. Chances Avg. grade Performance Status
Chang Soi Hoi K 26 10 7 46.35% 1 (0.15) 1 (0.15)   1 (0.15) 10.43 +0.43 (4.29%)
Che Choi Chan K 20 7 8 52.49%         6.38 -0.62 (-8.93%)
Chan Soi D 24 10 14 95.40% 4 (0.30) 12 (0.89) 3 (0.22) 7 (0.52) 10.36 +0.36 (3.57%)
Au Lai Wun D 24 9 14 83.88% 1 (0.08) 3 (0.25) 5 (0.42) 6 (0.51) 10.07 +1.07 (11.90%)
Zen Pen D 21 8 11 69.07% 1 (0.10) 1 (0.10) 4 (0.41) 5 (0.51) 7.09 -0.91 (-11.36%)
Lei Tee Toy D 18 7 14 71.22% 1 (0.10) 2 (0.20)   1 (0.10) 6.43 -0.57 (-8.16%)
Arj Trainee D 18 6 14 80.20%     1 (0.09) 1 (0.09) 6.14 +0.14 (2.38%)
Choi Chan M 26 10 14 98.85% 2 (0.14) 8 (0.57) 4 (0.29) 6 (0.43) 10.36 +0.36 (3.57%)
Arj Trainer M 24 10 14 98.85% 2 (0.14) 4 (0.29) 1 (0.07) 3 (0.21) 10.21 +0.21 (2.14%)
Lei Tai M 21 8 14 95.09% 3 (0.22) 10 (0.74) 3 (0.22) 6 (0.45) 8.36 +0.36 (4.46%)
Byan Hoi M 21 7 13 84.73% 6 (0.50) 10 (0.83) 2 (0.17) 8 (0.67) 7.62 +0.62 (8.79%)
Cheo Chan M 18 6 13 69.99% 5 (0.50) 8 (0.81) 2 (0.20) 7 (0.71) 6.31 +0.31 (5.13%)
Jordan Row S 33 9   10 66.69% 3 (0.32) 7 (0.74) 1 (0.11) 4 (0.42) 6.00 -3.00 (-33.33%)
Ard Trainee S 17 4 11 46.43% 2 (0.30) 4 (0.61) 1 (0.15) 3 (0.46) 5.00 +1.00 (25.00%)
Lep Bam S 17 4 9 28.09% 1 (0.25) 3 (0.75)   1 (0.25) 3.56 -0.44 (-11.11%)
72.49% 32 73 27 59 7.62 -0.05 (-0.11%)
  1. The man from Del Monte - Inverurie Angels (4 - 0) [4-5-1 vs 4-4-2]
  2. The man from Del Monte - North Berwick FC (2 - 0) [4-5-1 vs 4-4-2]
  3. Charlottenburg FC - The man from Del Monte (0 - 3) [4-4-2 vs 4-5-1]
  4. The man from Del Monte - The Disciples of Boe (2 - 0) [5-4-1 vs 4-5-1]
  5. Pure - The man from Del Monte (0 - 3) [4-4-2 vs 3-5-2]
  6. The man from Del Monte - Dominators (1 - 0) [5-4-1 vs 5-4-1]
  7. Red Devils FC - The man from Del Monte (1 - 2) [4-5-1 vs 4-5-1]
  8. The man from Del Monte - Red Devils FC (2 - 0) [3-5-2 vs 4-5-1]
  9. Dominators - The man from Del Monte (0 - 0) [4-4-2 vs 5-3-2]
  10. G - Pure (2 - 1) [3-5-2 vs 4-5-1]
  11. The Disciples of Boe - G (0 - 3) [4-2-4 vs 4-4-2]
  12. G - Charlottenburg FC (4 - 0) [4-5-1 vs 4-4-2]
  13. Heart Of Midlothian FC - G (0 - 2) [4-3-3 vs 3-5-2]
  14. Inverurie Angels - G (2 - 2) [3-5-2 vs 3-5-2]

Age spread

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Goals / chances produced by formation

Back to top

Home formation use / success

Back to top

Skill spread

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances scored against formation

Back to top

Away formation use / success

Back to top